Comfort is key — in fact, it’s something we refuse to compromise on. Our Movement Pants are the answer: all-day, on-the-go comfort that will take you to the office, home, and everywhere in-between. They have a sharp, tailored fit, and are crafted with 4-way stretch, an elasticated interior waistband, and COOLMAX® CORE Technology designed to keep you feeling cool all day long.
Also available in an Athletic Fit in select colors
- Fit: Slim, straight leg. Sits just below the natural waist.
- Detail: Five-pocket style. Zip fly with button closure. Hidden zip pocket at the wearer’s right back. Elastic interior waistband for added comfort and a better fit
- Material: 63% Organic Cotton, 33% COOLMAX® EcoMade Polyester, 4% Elastane; Sprayed Rubber Shank; Metal Zipper with Rubber Tips
- Model: Romulo is 6’2.5 wearing size 32 X 32
- Care: Close all zippers before wash. Turn inside out. Machine wash cold with like colors. Delicate cycle. Do not bleach. Tumble dry low. Remove promptly. Warm iron when needed.
- MBF2433-LSD
Standard
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| XS | 12 – 14″ | 34 – 36″ | 24 – 28″ | 32.5 – 33″ |
| S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 32.5 – 34″ |
| M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 34 – 35″ |
| L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 35 – 36″ |
| XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 36 – 36.5″ |
| XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 36.5 – 37″ |
| XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 37.5 – 38″ |
Tall
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| XS | 12″ | 34 – 36″ | 24 – 28″ | 34 – 34.5″ |
| S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 34 – 34.5″ |
| M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 35.5 – 36.5″ |
| L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 36.5 – 37.5″ |
| XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 37.5 – 38″ |
| XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 38 – 38.5″ |
| XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 39 – 39.5″ |





















Reviews
There are no reviews yet.